A corporation pays a dividend which is N times the market value of one of its 10% shares |
N >= 1 | + int(N) with a limit of +5 |
0 < N < 1 | blue zone | + 1 |
white or yellow zone | +0 |
N = 0 | -1 |
|
Prestige Items |
| bought | disposed |
short distance prestige train | +1 | -2 |
long distance prestige train | +2 | -3 |
prestige line | +3 | -5 |
|
Bonds |
| issued | repaid |
$25 | -0 | +0 |
$50 | -1 | +1 |
$100 | -2 | +1 |
|
shares bought |
Company floated | +1 |
Last share bought from bank pool | +1 |
|
N shares sold |
zone | co. has a train | co. has no train |
blue | -int(N/2) | -N |
white | -N | -2N |
yellow | -2N | -3N |
|